Designer Raw Silk Blouse
COUNTRY | Approx Sarees | Weight UPTO(kg) | RATE(INR) | USD Paypal | USD PayU | AUD | AED | SGD | GBP |
---|---|---|---|---|---|---|---|---|---|
Bangladesh | 1 Saree | 0 - 1.0 kg | 1101.00 | 16 | 15 | 23 | 58 | 22 | 12 |
2 Sarees | 1.0-1.5 kg | 1331.00 | 20 | 18 | 28 | 70 | 26 | 15 | |
3 Sarees | 1.5-2.0 kg | 1560 | 23 | 21 | 33 | 82 | 31 | 17 | |
4 Sarees | 2.0-2.5 Kg | 1790.00 | 26 | 25 | 38 | 94 | 35 | 20 | |
5 sarees | 2.5-3.0 kg | 2218.00 | 33 | 30 | 47 | 117 | 43 | 24 | |
6 sarees | 3.0-3.5 kg | 2315.00 | 34 | 32 | 49 | 112 | 45 | 25 | 7 sarees | 3.5-4.0 kg | 2411.00 | 35 | 33 | 51 | 127 | 47 | 26 | 8 sarees | 4.0-4.5 kg | 2508.00 | 37 | 34 | 53 | 132 | 49 | 28 | 9 sarees | 4.5-5.0 kg | 2605.00 | 38 | 36 | 55 | 137 | 51 | 29 | 10 sarees | 5.0-5.5 kg | 3289.00 | 48 | 45 | 70 | 173 | 64 | 36 | 11 sarees | 5.5-6.0 kg | 3443.00 | 51 | 47 | 73 | 181 | 68 | 38 | 12 sarees | 6.0-6.5 kg | 3596.00 | 53 | 49 | 77 | 189 | 71 | 40 | 13 sarees | 6.5-7.0 kg | 3750.00 | 55 | 51 | 80 | 197 | 74 | 41 | 14 sarees | 7.0-7.5 kg | 3903.00 | 57 | 53 | 83 | 205 | 77 | 43 | 15 sarees | 7.5-8.0 kg | 4056.00 | 60 | 56 | 86 | 213 | 80 | 45 | 16 sarees | 8.0-8.5 kg | 4210.00 | 62 | 58 | 90 | 222 | 83 | 46 | 17 sarees | 8.5-9.0 kg | 4363.00 | 64 | 60 | 93 | 230 | 86 | 48 | 18 sarees | 9.0-9.5 kg | 4517.00 | 66 | 62 | 96 | 238 | 89 | 50 | 19 sarees | 9.5+ kg | 4670.00 | 69 | 64 | 99 | 246 | 92 | 51 |
Canada | 1 Saree | 0.5-1.0 kg | 1443.00 | 21 | 20 | 31 | 76 | 28 | 16 |
2 Sarees | 1.0-1.5 kg | 1,634.00 | 24 | 22 | 35 | 86 | 32 | 18 | |
3 Sarees | 1.5-2.0 kg | 1,825.00 | 27 | 25 | 39 | 96 | 36 | 20 | |
4 Sarees | 2.0-2.5 kg | 2,015.00 | 30 | 28 | 43 | 106 | 40 | 22 | |
5 sarees | 2.5-3.0 kg | 2,428.00 | 36 | 33 | 52 | 128 | 48 | 27 | |
6 sarees | 3.0-3.5 kg | 2,618.00 | 39 | 36 | 56 | 138 | 51 | 29 | |
7 sarees | 3.5-4.0 kg | 2,807.00 | 41 | 38 | 60 | 148 | 55 | 31 | |
8 sarees | 4.0-4.5 kg | 2,997.00 | 44 | 41 | 64 | 158 | 59 | 33 | |
9 sarees | 4.5-5.0 kg | 3,186.00 | 47 | 44 | 68 | 168 | 62 | 35 | |
10 sarees | 5.0-5.5 kg | 4,510.00 | 66 | 62 | 96 | 237 | 88 | 50 | |
11 sarees | 5.5-6.0 kg | 4,718.00 | 69 | 65 | 100 | 248 | 93 | 52 | |
12 sarees | 6.0-6.5 kg | 4,926.00 | 72 | 67 | 105 | 259 | 97 | 54 | |
13 sarees | 6.5-7.0 kg | 5,135.00 | 76 | 70 | 109 | 270 | 101 | 56 | |
14 sarees | 7.0-7.5 kg | 5,343.00 | 79 | 73 | 114 | 281 | 105 | 59 | |
15 sarees | 7.5-8.0 kg | 5,552.00 | 82 | 76 | 118 | 292 | 109 | 61 | |
16 sarees | 8.0-8.5 kg | 5,760.00 | 85 | 79 | 123 | 303 | 113 | 63 | |
17 sarees | 8.5-9.0 kg | 5,968.00 | 88 | 82 | 127 | 314 | 117 | 66 | |
18 sarees | 9.0-9.5 kg | 6,177.00 | 91 | 85 | 131 | 325 | 121 | 68 | |
19 sarees | 9.5+ kg | 6,385.00 | 94 | 87 | 136 | 336 | 125 | 70 | |
Kenya | 1 Saree | 0.5-1.0 kg | 1,653.00 | 24 | 23 | 35 | 87 | 32 | 18 |
2 Sarees | 1.0-1.5 kg | 1,841.00 | 27 | 25 | 39 | 97 | 36 | 20 | |
3 Sarees | 1.5-2.0 kg | 2,029.00 | 30 | 28 | 43 | 107 | 40 | 22 | |
4 Sarees | 2.0-2.5 kg | 2,218.00 | 33 | 30 | 47 | 117 | 43 | 24 | |
5 sarees | 2.5-3.0 kg | 2,586.00 | 38 | 35 | 55 | 136 | 51 | 28 | |
6 sarees | 3.0-3.5 kg | 2,826.00 | 42 | 39 | 60 | 149 | 55 | 31 | |
7 sarees | 3.5-4.0 kg | 3,065.00 | 45 | 42 | 65 | 161 | 60 | 34 | |
8 sarees | 4.0-4.5 kg | 3,305.00 | 49 | 45 | 70 | 174 | 65 | 36 | |
9 sarees | 4.5-5.0 kg | 3,544.00 | 52 | 49 | 75 | 187 | 69 | 39 | |
10 sarees | 5.0-5.5 kg | 7,198.00 | 106 | 99 | 153 | 379 | 141 | 79 | |
11 sarees | 5.5-6.0 kg | 7,545.00 | 111 | 103 | 161 | 397 | 141 | 79 | |
12 sarees | 6.0-6.5 kg | 7,892.00 | 116 | 108 | 168 | 415 | 155 | 87 | |
13 sarees | 6.5-7.0 kg | 8,238.00 | 121 | 113 | 175 | 434 | 162 | 91 | |
14 sarees | 7.0-7.5 kg | 8,585.00 | 126 | 118 | 183 | 452 | 168 | 94 | |
15 sarees | 7.5-8.0 kg | 8,932.00 | 131 | 122 | 190 | 470 | 175 | 98 | |
16 sarees | 8.0-8.5 kg | 9,278.00 | 136 | 127 | 197 | 488 | 182 | 102 | |
17 sarees | 8.5-9.0 kg | 9,625.00 | 142 | 132 | 205 | 507 | 189 | 106 | |
18 sarees | 9.0-9.5 kg | 9,972.00 | 147 | 137 | 212 | 525 | 196 | 110 | |
19 sarees | 9.5+ kg | 10,318.00 | 152 | 141 | 220 | 543 | 202 | 113 | |
Malaysia | 1 Saree | 0.5 - 1.0 kg | 1,430.00 | 21 | 20 | 30 | 75 | 28 | 16 |
2 Sarees | 1.0-1.5 kg | 1,688.00 | 25 | 23 | 36 | 89 | 33 | 19 | |
3 Sarees | 1.5-2.0 kg | 1,946.00 | 29 | 27 | 41 | 102 | 38 | 21 | |
4 Sarees | 2.0-2.5 kg | 2204.00 | 32 | 30 | 47 | 116 | 43 | 24 | |
5 sarees | 2.5-3.0 kg | 2522.00 | 37 | 35 | 54 | 133 | 49 | 28 | |
6 sarees | 3.0-3.5 kg | 2671.00 | 39 | 37 | 57 | 141 | 52 | 29 | |
7 sarees | 3.5-4.0 kg | 2,820.00 | 41 | 39 | 60 | 148 | 55 | 31 | |
8 sarees | 4.0-4.5 kg | 2,968.00 | 44 | 41 | 63 | 156 | 58 | 33 | |
9 sarees | 4.5-5.0 kg | 3117.00 | 46 | 43 | 66 | 164 | 61 | 34 | |
10 sarees | 5.0-5.5 kg | 4688.00 | 69 | 64 | 100 | 247 | 92 | 52 | |
11 sarees | 5.5-6.0 kg | 4889.00 | 72 | 67 | 104 | 257 | 96 | 54 | |
12 sarees | 6.0-6.5 kg | 5090.00 | 75 | 70 | 108 | 268 | 100 | 58 | |
13 sarees | 6.5-7.0 kg | 5292.00 | 78 | 72 | 113 | 279 | 104 | 58 | |
14 sarees | 7.0-7.5 kg | 5,493.00 | 81 | 75 | 117 | 289 | 108 | 59 | |
15 sarees | 7.5-8.0 kg | 5,694.00 | 84 | 78 | 121 | 300 | 112 | 63 | |
16 sarees | 8.0-8.5 kg | 5,895.00 | 87 | 81 | 117 | 289 | 108 | 60 | |
17 sarees | 8.5-9.0 kg | 6,097.00 | 90 | 84 | 130 | 321 | 120 | 67 | |
18 sarees | 9.0-9.5 kg | 6298.00 | 93 | 86 | 134 | 331 | 123 | 69 | |
19 sarees | 9.5+ kg | 6,499.00 | 96 | 89 | 138 | 342 | 127 | 71 | |
Singapore | 1 Saree | 0.5 - 1.0 kg | 1101.00 | 16 | 15 | 23 | 58 | 22 | 12 |
2 Sarees | 1.0-1.5 kg | 1,331.00 | 20 | 18 | 28 | 70 | 26 | 15 | |
3 Sarees | 1.5-2.0 kg | 1,560.00 | 23 | 21 | 33 | 82 | 31 | 17 | |
4 Sarees | 2.0-2.5 kg | 1,790.00 | 26 | 25 | 38 | 94 | 35 | 20 | |
5 sarees | 2.5-3.0 kg | 2,218.00 | 33 | 30 | 47 | 117 | 43 | 24 | |
6 sarees | 3.0-3.5 kg | 2,315.00 | 34 | 32 | 49 | 122 | 45 | 25 | |
7 sarees | 3.5-4.0 kg | 2,411.00 | 35 | 33 | 51 | 127 | 47 | 26 | |
8 sarees | 4.0-4.5 kg | 2,508.00 | 37 | 34 | 53 | 132 | 49 | 28 | |
9 sarees | 4.5-5.0 kg | 2,605.00 | 38 | 36 | 55 | 137 | 51 | 29 | |
10 sarees | 5.0-5.5 kg | 3,289.00 | 48 | 45 | 70 | 173 | 64 | 36 | |
11 sarees | 5.5-6.0 kg | 3,443.00 | 51 | 47 | 73 | 181 | 68 | 38 | |
12 sarees | 6.0-6.5 kg | 3,596.00 | 53 | 49 | 77 | 189 | 71 | 40 | |
13 sarees | 6.5-7.0 kg | 3,750.00 | 55 | 51 | 80 | 197 | 74 | 41 | |
14 sarees | 7.0-7.5 kg | 3,903.00 | 57 | 53 | 83 | 205 | 77 | 43 | |
15 sarees | 7.5-8.0 kg | 4,056.00 | 60 | 56 | 86 | 213 | 80 | 45 | |
16 sarees | 8.0-8.5 kg | 4,210.00 | 62 | 58 | 90 | 222 | 83 | 46 | |
17 sarees | 8.5-9.0 kg | 4,363.00 | 64 | 60 | 93 | 230 | 86 | 48 | |
18 sarees | 9.0-9.5 kg | 4,517.00 | 66 | 62 | 96 | 238 | 89 | 50 | |
19 sarees | 9.5+ kg | 4,670.00 | 69 | 64 | 99 | 246 | 92 | 51 | |
Sri Lanka | 1 Saree | 0.5 - 1.0 kg | 1,101.00 | 16 | 15 | 23 | 58 | 22 | 12 |
2 Sarees | 1.0-1.5 kg | 1,331.00 | 20 | 18 | 28 | 70 | 26 | 15 | |
3 Sarees | 1.5-2.0 kg | 1,560.00 | 23 | 21 | 33 | 82 | 31 | 17 | |
4 Sarees | 2.0-2.5 kg | 1,790.00 | 26 | 25 | 38 | 94 | 35 | 20 | |
5 sarees | 2.5-3.0 kg | 2,218.00 | 33 | 30 | 47 | 117 | 43 | 24 | |
6 sarees | 3.0-3.5 kg | 2,315.00 | 34 | 32 | 49 | 122 | 45 | 25 | |
7 sarees | 3.5-4.0 kg | 2,411.00 | 35 | 33 | 51 | 127 | 47 | 26 | |
8 sarees | 4.0-4.5 kg | 2,508.00 | 37 | 34 | 53 | 132 | 49 | 28 | |
9 sarees | 4.5-5.0 kg | 2,605.00 | 38 | 36 | 55 | 137 | 51 | 29 | |
10 sarees | 5.0-5.5 kg | 3,289.00 | 48 | 45 | 70 | 173 | 64 | 36 | |
11 sarees | 5.5-6.0 kg | 3,443.00 | 51 | 47 | 73 | 181 | 68 | 38 | |
12 sarees | 6.0-6.5 kg | 3,596.00 | 53 | 49 | 77 | 189 | 71 | 40 | |
13 sarees | 6.5-7.0 kg | 3,750.00 | 55 | 51 | 80 | 197 | 74 | 41 | |
14 sarees | 7.0-7.5 kg | 3,903.00 | 57 | 53 | 83 | 205 | 77 | 43 | |
15 sarees | 7.5-8.0 kg | 4,056.00 | 60 | 56 | 86 | 213 | 80 | 45 | |
16 sarees | 8.0-8.5 kg | 4,210.00 | 62 | 58 | 90 | 222 | 83 | 46 | |
17 sarees | 8.5-9.0 kg | 4,363.00 | 64 | 60 | 93 | 218 | 86 | 48 | |
18 sarees | 9.0-9.5 kg | 4,517.00 | 66 | 62 | 96 | 226 | 89 | 50 | |
19 sarees | 9.5+ kg | 4,670.00 | 69 | 64 | 99 | 246 | 92 | 51 | |
United States | 1 Saree | 0.5 - 1.0 kg | 1,398.00 | 21 | 19 | 30 | 74 | 27 | 15 |
2 Sarees | 1.0-1.5 kg | 1,583.00 | 23 | 22 | 34 | 83 | 31 | 17 | |
3 Sarees | 1.5-2.0 kg | 1,767.00 | 26 | 24 | 38 | 93 | 35 | 19 | |
4 Sarees | 2.0-2.5 kg | 1,952.00 | 29 | 27 | 42 | 103 | 38 | 21 | |
5 sarees | 2.5-3.0 kg | 2,381.00 | 35 | 33 | 51 | 125 | 47 | 26 | |
6 sarees | 3.0-3.5 kg | 2,567.00 | 38 | 35 | 55 | 135 | 50 | 28 | |
7 sarees | 3.5-4.0 kg | 2,753.00 | 40 | 38 | 59 | 145 | 54 | 30 | |
8 sarees | 4.0-4.5 kg | 2,939.00 | 43 | 40 | 63 | 155 | 58 | 32 | |
9 sarees | 4.5-5.0 kg | 3,124.00 | 46 | 43 | 66 | 164 | 61 | 34 | |
10 sarees | 5.0-5.5 kg | 5,214.00 | 77 | 71 | 111 | 274 | 102 | 57 | |
11 sarees | 5.5-6.0 kg | 5,455.00 | 80 | 75 | 116 | 287 | 107 | 60 | |
12 sarees | 6.0-6.5 kg | 5696.00 | 84 | 78 | 121 | 300 | 112 | 63 | |
13 sarees | 6.5-7.0 kg | 5,937.00 | 87 | 81 | 126 | 312 | 116 | 65 | |
14 sarees | 7.0-7.5 kg | 6,178.00 | 91 | 85 | 131 | 325 | 121 | 68 | |
15 sarees | 7.5-8.0 kg | 6,419.00 | 94 | 88 | 137 | 338 | 126 | 71 | |
16 sarees | 8.0-8.5 kg | 6,660.00 | 98 | 91 | 142 | 351 | 131 | 73 | |
17 sarees | 8.5-9.0 kg | 6,901.00 | 101 | 95 | 147 | 363 | 135 | 76 | |
18 sarees | 9.0-9.5 kg | 7,142.00 | 105 | 98 | 152 | 376 | 140 | 78 | |
19 sarees | 9.5+ kg | 7,383.00 | 109 | 101 | 157 | 389 | 145 | 81 | |
U.A.E | 1 Saree | 0.5 - 1.0 kg | 1,088.00 | 16 | 15 | 23 | 57 | 21 | 12 |
2 Sarees | 1.0-1.5 kg | 1,246.00 | 18 | 17 | 27 | 66 | 24 | 14 | |
3 Sarees | 1.5-2.0 kg | 1,405.00 | 21 | 19 | 30 | 74 | 28 | 15 | |
4 Sarees | 2.0-2.5 kg | 1,564.00 | 23 | 21 | 33 | 82 | 31 | 17 | |
5 sarees | 2.5-3.0 kg | 2,100.00 | 31 | 29 | 45 | 111 | 41 | 23 | |
6 sarees | 3.0-3.5 kg | 2,231.00 | 33 | 31 | 47 | 117 | 44 | 25 | |
7 sarees | 3.5-4.0 kg | 2,361.00 | 35 | 32 | 50 | 124 | 46 | 26 | |
8 sarees | 4.0-4.5 kg | 2,492.00 | 37 | 34 | 53 | 131 | 49 | 27 | |
9 sarees | 4.5-5.0 kg | 2,622.00 | 39 | 36 | 56 | 138 | 51 | 29 | |
10 sarees | 5.0-5.5 kg | 3,258.00 | 48 | 45 | 69 | 171 | 64 | 36 | |
11 sarees | 5.5-6.0 kg | 3,404.00 | 50 | 47 | 72 | 179 | 67 | 37 | |
12 sarees | 6.0-6.5 kg | 3,550.00 | 52 | 49 | 76 | 187 | 70 | 39 | |
13 sarees | 6.5-7.0 kg | 3,696.00 | 54 | 51 | 79 | 195 | 72 | 41 | |
14 sarees | 7.0-7.5 kg | 3,841.00 | 56 | 53 | 82 | 202 | 75 | 42 | |
15 sarees | 7.5-8.0 kg | 3,987.00 | 59 | 55 | 85 | 210 | 78 | 44 | |
16 sarees | 8.0-8.5 kg | 4,133.00 | 61 | 57 | 88 | 218 | 81 | 45 | |
17 sarees | 8.5-9.0 kg | 4,279.00 | 63 | 59 | 91 | 225 | 84 | 47 | |
18 sarees | 9.0-9.5 kg | 4,425.00 | 65 | 61 | 94 | 233 | 87 | 49 | |
19 sarees | 9.5+ kg | 4,571.00 | 67 | 63 | 97 | 241 | 90 | 50 | |
Australia | 1 Saree | 0.5 - 1.0 kg | 1,430.00 | 21 | 20 | 30 | 75 | 28 | 16 |
2 Sarees | 1.0-1.5 kg | 1,688.00 | 25 | 23 | 36 | 89 | 33 | 19 | |
3 Sarees | 1.5-2.0 kg | 1,946.00 | 29 | 27 | 41 | 102 | 38 | 21 | |
4 Sarees | 2.0-2.5 kg | 2204.00 | 32 | 30 | 47 | 116 | 43 | 24 | |
5 sarees | 2.5-3.0 kg | 2522.00 | 37 | 35 | 54 | 133 | 49 | 28 | |
6 sarees | 3.0-3.5 kg | 2671.00 | 39 | 37 | 57 | 141 | 52 | 29 | |
7 sarees | 3.5-4.0 kg | 2,820.00 | 41 | 39 | 60 | 148 | 55 | 31 | |
8 sarees | 4.0-4.5 kg | 2,968.00 | 44 | 41 | 63 | 156 | 58 | 33 | |
9 sarees | 4.5-5.0 kg | 3117.00 | 46 | 43 | 66 | 164 | 61 | 34 | |
10 sarees | 5.0-5.5 kg | 4688.00 | 69 | 64 | 100 | 247 | 92 | 52 | |
11 sarees | 5.5-6.0 kg | 4889.00 | 72 | 67 | 104 | 257 | 96 | 54 | |
12 sarees | 6.0-6.5 kg | 5090.00 | 75 | 70 | 108 | 268 | 100 | 58 | |
13 sarees | 6.5-7.0 kg | 5292.00 | 78 | 72 | 113 | 279 | 104 | 58 | |
14 sarees | 7.0-7.5 kg | 5,493.00 | 81 | 75 | 117 | 289 | 108 | 59 | |
15 sarees | 7.5-8.0 kg | 5,694.00 | 84 | 78 | 121 | 300 | 112 | 63 | |
16 sarees | 8.0-8.5 kg | 5,895.00 | 87 | 81 | 117 | 289 | 108 | 60 | |
17 sarees | 8.5-9.0 kg | 6,097.00 | 90 | 84 | 130 | 321 | 120 | 67 | |
18 sarees | 9.0-9.5 kg | 6298.00 | 93 | 86 | 134 | 331 | 123 | 69 | |
19 sarees | 9.5+ kg | 6,499.00 | 96 | 89 | 138 | 342 | 127 | 71 | |
Mauritius | 1 Saree | 0.5 - 1.0 kg | 1,653.00 | 24 | 23 | 35 | 87 | 32 | 18 |
2 Sarees | 1.0-1.5 kg | 1,841.00 | 27 | 25 | 39 | 97 | 36 | 20 | |
3 Sarees | 1.5-2.0 kg | 2,029.00 | 30 | 28 | 43 | 107 | 40 | 22 | |
4 Sarees | 2.0-2.5 kg | 2,218.00 | 33 | 30 | 47 | 117 | 43 | 24 | |
5 sarees | 2.5-3.0 kg | 2,586.00 | 38 | 35 | 55 | 136 | 51 | 28 | |
6 sarees | 3.0-3.5 kg | 2,826.00 | 42 | 39 | 60 | 149 | 55 | 31 | |
7 sarees | 3.5-4.0 kg | 3,065.00 | 45 | 42 | 65 | 161 | 60 | 34 | |
8 sarees | 4.0-4.5 kg | 3,305.00 | 49 | 45 | 70 | 174 | 65 | 36 | |
9 sarees | 4.5-5.0 kg | 3,544.00 | 52 | 49 | 75 | 187 | 69 | 39 | |
10 sarees | 5.0-5.5 kg | 7,198.00 | 106 | 99 | 153 | 379 | 148 | 83 | |
11 sarees | 5.5-6.0 kg | 7,545.00 | 111 | 103 | 161 | 397 | 141 | 79 | |
12 sarees | 6.0-6.5 kg | 7,892.00 | 116 | 108 | 168 | 415 | 155 | 87 | |
13 sarees | 6.5-7.0 kg | 8,238.00 | 121 | 113 | 175 | 434 | 162 | 91 | |
14 sarees | 7.0-7.5 kg | 8,585.00 | 126 | 118 | 183 | 452 | 168 | 94 | |
15 sarees | 7.5-8.0 kg | 8,932.00 | 131 | 122 | 190 | 470 | 175 | 98 | |
16 sarees | 8.0-8.5 kg | 9,287.00 | 136 | 127 | 197 | 488 | 182 | 102 | |
17 sarees | 8.5-9.0 kg | 9,625.00 | 142 | 132 | 205 | 507 | 189 | 106 | |
18 sarees | 9.0-9.5 kg | 9,972.00 | 147 | 137 | 212 | 525 | 196 | 110 | |
19 sarees | 9.5+ kg | 10,318.00 | 152 | 141 | 220 | 543 | 202 | 113 | |
New zealand | 1 Saree | 0.5 - 1.0 kg | 1,430.00 | 21 | 20 | 30 | 75 | 28 | 16 |
2 Sarees | 1.0-1.5 kg | 1,688.00 | 25 | 23 | 36 | 89 | 33 | 19 | |
3 Sarees | 1.5-2.0 kg | 1,946.00 | 29 | 27 | 41 | 102 | 38 | 21 | |
4 Sarees | 2.0-2.5 kg | 2204.00 | 32 | 30 | 47 | 116 | 43 | 24 | |
5 sarees | 2.5-3.0 kg | 2522.00 | 37 | 35 | 54 | 133 | 49 | 28 | |
6 sarees | 3.0-3.5 kg | 2671.00 | 39 | 37 | 57 | 141 | 52 | 29 | |
7 sarees | 3.5-4.0 kg | 2,820.00 | 41 | 39 | 60 | 148 | 55 | 31 | |
8 sarees | 4.0-4.5 kg | 2,968.00 | 44 | 41 | 63 | 156 | 58 | 33 | |
9 sarees | 4.5-5.0 kg | 3117.00 | 46 | 43 | 66 | 164 | 61 | 34 | |
10 sarees | 5.0-5.5 kg | 4688.00 | 69 | 64 | 100 | 247 | 92 | 52 | |
11 sarees | 5.5-6.0 kg | 4889.00 | 72 | 67 | 104 | 257 | 96 | 54 | |
12 sarees | 6.0-6.5 kg | 5090.00 | 75 | 70 | 108 | 268 | 100 | 58 | |
13 sarees | 6.5-7.0 kg | 5,292.00 | 78 | 72 | 113 | 279 | 104 | 58 | |
14 sarees | 7.0-7.5 kg | 5,493.00 | 81 | 75 | 117 | 289 | 108 | 60 | |
15 sarees | 7.5-8.0 kg | 5,694.00 | 84 | 78 | 121 | 300 | 112 | 63 | |
16 sarees | 8.0-8.5 kg | 5,895.00 | 87 | 81 | 125 | 310 | 116 | 65 | |
17 sarees | 8.5-9.0 kg | 6,097.00 | 90 | 84 | 130 | 321 | 120 | 67 | |
18 sarees | 9.0-9.5 kg | 6298.00 | 93 | 86 | 134 | 331 | 123 | 69 | |
19 sarees | 9.5+ kg | 6,499.00 | 96 | 89 | 138 | 342 | 127 | 71 | |
Indonesia | 1 Saree | 0.5 - 1.0 kg | 1,430.00 | 21 | 20 | 30 | 75 | 28 | 16 |
2 Sarees | 1.0-1.5 kg | 1,688.00 | 25 | 23 | 36 | 89 | 33 | 19 | |
3 Sarees | 1.5-2.0 kg | 1,946.00 | 29 | 27 | 41 | 102 | 38 | 21 | |
4 Sarees | 2.0-2.5 kg | 2204.00 | 32 | 30 | 47 | 116 | 43 | 24 | |
5 sarees | 2.5-3.0 kg | 2522.00 | 37 | 35 | 54 | 133 | 49 | 28 | |
6 sarees | 3.0-3.5 kg | 2671.00 | 39 | 37 | 57 | 141 | 52 | 29 | |
7 sarees | 3.5-4.0 kg | 2,820.00 | 41 | 39 | 60 | 148 | 55 | 31 | |
8 sarees | 4.0-4.5 kg | 2,968.00 | 44 | 41 | 63 | 156 | 58 | 33 | |
9 sarees | 4.5-5.0 kg | 3117.00 | 46 | 43 | 66 | 164 | 61 | 34 | |
10 sarees | 5.0-5.5 kg | 4688.00 | 69 | 64 | 100 | 247 | 92 | 52 | |
11 sarees | 5.5-6.0 kg | 4889.00 | 72 | 67 | 104 | 257 | 96 | 54 | |
12 sarees | 6.0-6.5 kg | 5090.00 | 75 | 70 | 108 | 268 | 100 | 58 | |
13 sarees | 6.5-7.0 kg | 5,292.00 | 78 | 72 | 113 | 279 | 104 | 58 | |
14 sarees | 7.0-7.5 kg | 5,493.00 | 81 | 75 | 117 | 289 | 108 | 60 | |
15 sarees | 7.5-8.0 kg | 5,694.00 | 84 | 78 | 121 | 300 | 112 | 63 | |
16 sarees | 8.0-8.5 kg | 5,895.00 | 87 | 81 | 125 | 310 | 116 | 65 | |
17 sarees | 8.5-9.0 kg | 6,097.00 | 90 | 84 | 130 | 321 | 120 | 67 | |
18 sarees | 9.0-9.5 kg | 6298.00 | 93 | 86 | 134 | 331 | 123 | 69 | |
19 sarees | 9.5+ kg | 6,499.00 | 96 | 89 | 138 | 342 | 127 | 71 |



SKU | LP555 |
---|---|
Weight | 1.0000 |
Colors | Beige, Red |
Blouse Type | Designer |
Shipping
Vijayalakshmi deliver’s products to all cities across India, as well as select countries outside India as may be found feasible by Vijayalakshmi. Vijayalakshmi shall not be liable for delays resulting from incomplete address listings. In the event of a reshipment of the same order, customers will be responsible to pay re-shipping charges.
Return
Goods once sold cannot be taken back or exchanged unless found to be eligible for exchange or return at the discretion of VIJAYALAKSHMI as detailed in the Return policy page.
In case a product is received in damaged condition or, with a manufacturing defect, or a wrong product has been received, kindly contact VIJAYALAKSHMI at [email protected], within twenty-four [24] hours of receipt of the product.
COD
Cash-on-Delivery is available for customers within India with a maximum transaction value of Rs.20,000/-.
Time Period to Dispatch the Order
Vijayalakshmi silks provide Fall & Pico, Blouse Stitching and Customization service also so it may take up to 3 days to dispatch your order either you have selected fall & pico services or not, 14 to 20 days in case you have selected blouse stitching services or if you have ordered any customised products like readymade blouses as it takes time in the manufacturing.